Events 2024
Date | Event | Information |
---|---|---|
February 1 to November 7 | Eclectic Competitions | Best Gross, Best Nett, Birdies, Gobblers & Best Handicap Reduction |
February 8 & 15 | Life Members’ Trophy | STABLEFORD – 2 Rounds |
February 22 & 29 | Nepean Rose Bowl | PAR – 2 Rounds |
March 14 to Nov 7 | Margaret King Matchplay Event | |
March 21 | Harmony Day 2024 | Team Game |
April 11 & 18 | Nepean Plate | STABLEFORD – 2 Rounds |
April 28 to 30 | Nepean Getaway | Rosebud Country Club |
May 9 | Charity Day | |
May 16 & June 27 | Captain’s Trophy | PAR – 2 Rounds |
May 23 | Grandma’s Trophy | STABLEFORD – 1 Round |
May 30 & June 6 | Elsternwick Cup | STROKE – 2 Rounds |
June 13 & 20 | Nepean Classic | STABLEFORD – 2 Rounds |
July 11 | Pairs Championship | 4BBB STABLEFORD – 1 Round |
July 18 & August 15 | President’s Trophy | PAR – 2 Rounds |
August 8 | Bluefit Trophy | STABLEFORD – 1 Round |
August 29 | Foursomes | STABLEFORD – 1 Round GA Doris Chambers qualifying event |
September 5, 12 & 19 | Championships | STROKE – 3 Rounds Gross, Nett & Putting |
September 5, 12 & 19 | 9 Hole Championships | STABLEFORD – 3 Rounds |
September 26 | Veterans’ Trophies | STABLEFORD – 1 Round |
October 10 | Brighton Shield | |
October 24 | Nepean Foursomes | |
November 7 | Medallist of the Year | STROKE |
November 14 | AGM | |
December 5 | Final Day |
VGL Events 2024
Date | Event | Information |
---|---|---|
May 20 | Joan Hope Memorial Salvers | Rosanna Golf Club |
July 15 | Committee Invitational | Box Hill Golf Club |
September 16 | VGL Cup | Rossdale Golf Club |
November 17 | Mixed Foursomes Championships | Dorset Golf Club |
November 18 | Champion of Champions | TBA |
November 18 | League Championship | TBA |
TBA | VGL Members Day 9 & 18 Holes | TBA |