Table Duty Roster 2024
February
1 | R Grapsas | B Anderson |
8 | J Freidin | J Richards |
15 | P White | S Rowell |
22 (C) | Committee | |
29 | M Naidoo | C Linklater |
March
7 | C Schmoll | R Yodrak |
14 | H Pham | G Brewster |
21 | M Gobolyos | V Smith |
28 | A Kirne | K Butterworth |
April
4 | S Walsh | F Harvey |
11 (C) | Committee | |
18 | J Fong-Mealor | A Manupassa |
2 | ANZAC Day |
May
2 | R McLean | S McMillan |
9 | N Dix | P White |
16 | R Grapsas | M O’Connell |
23 | A Cobham | P Paton |
30 | C Schmoll | S McEniry |
June
6 | A Kirne | R Tesoriero |
13 | J Freidin | J Richmond |
20 | H Williams | A Abbott |
27 (C) | Committee |
July
4 | R Yodrak | S Torrence |
11 | C Schmoll | |
18 | S Gaylard | M Graetsch |
25 (C) | Committee |
August
1 | P White | S Jackman |
8 (C) | Committee | |
15 | M Naidoo | D Armstrong |
22 | A Cobham | |
29 | M Gobolyos | K Jarman |
September
5 | C Schmoll | R Ross |
12 | Y Lynch | E Douglas |
19 | P Parrish | T Lloyd |
26 (C) | Committee |
October
3 | A Kirne | D Hibard |
10 (C) | Committee | |
17 | S Rowell | A Cobham |
24 | R McIntosh | J Turnbull |
31 | Y Lord | J Burrows |
November
7 | G McInnes | E Witchell |
14 | R McLean | J Belcher |
21 (C) | Committee | |
28 | S McLean | C Lonergan |
December
7 | A Cobham | T Killmister |